Description
| Designation | EM YE70CLP | |||
| Nominal Voltage/Frequency | 115-127 V 60 Hz | |||
| Engineering Number | 513306557 | |||
| 1 Type | Hermetic reciprocating compressor | |||
| 2 Refrigerant | R-600a | |||
| 3 Nominal voltage and frequency | 115-127 / 60 | [ V / Hz ] | ||
| 4 Application type | Low Back Pressure | |||
| 4.1 Evaporating temperature range | -35°C to -10°C | (-31°F to 14°F) | ||
| 5 Motor type | RSIR | |||
| 6 Starting torque | LST – Low Starting Torque | |||
| 7 Expantion device | Capillary tube | |||
| 8 Compressor cooling | Operating voltage range | |||
| 50 Hz | 60 Hz | |||
| 8.1 LBP (32ºC Ambient temperature) | Static | – | 103 to 140 V | |
| 8.2 LBP (43ºC Ambient temperature) | Static | – | 103 to 140 V | |
| 8.3 HBP (32ºC Ambient temperature) | – | – | – | |
| 8.4 HBP (43ºC Ambient temperature) | – | – | – | |
| 9 Maximum condensing pressures/temperature | ||||
| 9.1 Operating (gauge) | 7.7 | [kgf/cm²] (109 psig) | / | ºC – ºF | 
| 9.2 Peak (gauge) | 9.8 | [kgf/cm²] (139 psig) | / | ºC – ºF | 
| 10 Maximum winding temperature | 130 | [ °C ] | ||
| B – MECHANICAL DATA | ||||
| 1 Commercial designation | 1/5 | [hp] | ||
| 2 Displacement | 10.61 | [cm³](0.647 cu.in) | ||
| 3 Lubricant charge | 180 | [ml] | (6.09 fl.oz.) | |
| 3.1 Lubricants approved | ||||
| 3.2 Lubricants type/viscosity | ALQUILB / ISO5 | |||
| 4 Weight (with oil charge) | 7.6 | [kg] | (16.75 lb.) | |
| 5 Nitrogen charge | – | [kgf/cm²] | ||


